COST IS $1.00 PER PERSON. CASH ONLY! EXACT CHANGE PLEASE.
AUG/SEPT 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
Aug/Sept | ICE | TIMES |
DATE | DAY | From | To |
24 | Thursday | 3:30 PM | 4:45 PM |
27 | Sunday | 2:00 PM | 3:00 PM |
30 | Wednesday | 3:15 PM | 4:15 PM |
Sept 3 | Sunday | 3:15 PM | 4:15 PM |
5 | Tuesday | 3:45 PM | 4:45 PM |
6 | Wednesday | 2:45 PM | 3:45 PM |
7 | Thursday | 10:00 AM | 11:15 AM |
11 | Monday | 2:45 PM | 3:45 PM |
12 | Tuesday | 3:45 PM | 4:45 PM |
14 | Thursday | 12:00 PM | 1:00 PM |
18 | Monday | 2:45 PM | 3:45 PM |
20 | Wednesday | 2:45 PM | 3:45 PM |
25 | Monday | 2:45 PM | 3:45 PM |
27 | Wednesday | 2:45 PM | 3:45 PM |
OCT 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ICE | TIMES | Arena |
DATE | DAY | From | To |
|
3 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
5 | Thursday | 2:45 PM | 4:00 PM | RED |
9 | Monday | 2:00 PM | 3:00 PM | RED |
10 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
17 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
19 | Thursday | 2:45 PM | 4:00 PM | RED |
24 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
31 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
NOV 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ICE | TIMES | Arena |
DATE | DAY | From | To |
|
2 | Thursday | 2:45 PM | 3:45 PM | RED |
7 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
9 | Thursday | 2:45 PM | 3:45 PM | RED |
14 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
20 | Monday | 2:45 PM | 3:45 PM | BLUE |
21 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
28 | Tuesday | 3:15 PM | 4:15 PM | BLUE |