COST IS $1.00 PER PERSON. CASH ONLY! EXACT CHANGE PLEASE.
SEPT 2024 ICE TIMES |
|
|
|
|
|
|
|
OCT 2024 ICE TIMES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DATE | DAY | From | To | Arena |
|
|
|
DATE | DAY | From | To | Arena |
1 | Sunday | 3:30 PM | 4:30 PM | RED |
|
|
|
1 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
3 | Tuesday | 3:45 PM | 4:45 PM | BLUE |
|
|
|
3 | Thursday | 2:45 PM | 3:45 PM | RED |
5 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
8 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
10 | Tuesday | 3:00 PM | 4:00 PM | RED |
|
|
|
10 | Thursday | 2:45 PM | 3:45 PM | RED |
12 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
15 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
17 | Tuesday | 2:45 PM | 3:45 PM | BLUE |
|
|
|
17 | Thursday | 2:45 PM | 3:45 PM | RED |
19 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
22 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
24 | Tuesday | 3:00 PM | 4:00 PM | BLUE |
|
|
|
24 | Thursday | 2:45 PM | 3:45 PM | RED |
26 | Thursday | 2:45 PM | 3:45 PM | BLUE |
|
|
|
29 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
|
|
|
|
|
|
|
|
31 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NOV 2024 ICE TIMES |
|
|
|
|
|
|
|
DEC 2024 ICE TIMES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DATE | DAY | From | To | Arena |
|
|
|
DATE | DAY | From | To | Arena |
5 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
|
|
|
5 | Thursday | 2:45 PM | 3:45 PM | RED |
7 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
10 | Tuesday | 2:45 PM | 3:45 PM | BLUE |
12 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
|
|
|
12 | Thursday | 2:45 PM | 3:45 PM | BLUE |
14 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
17 | Tuesday | 3:00 PM | 4:00 PM | BLUE |
19 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
|
|
|
19 | Thursday | 3:00 PM | 4:00 PM | BLUE |
21 | Thursday | 2:45 PM | 3:45 PM | RED |
|
|
|
|
|
|
|
|
26 | Tuesday | 3:15 PM | 4:15 PM | BLUE |
|
|
|
|
|
|
|
|
28 | Thursday | 2:45 PM | 3:45 PM | BLUE |
|
|
|
|
|
|
|
|