COST IS $1.00 PER PERSON. CASH ONLY! EXACT CHANGE PLEASE.
|
March |
|
|
DATE | DAY | From | To |
1 | Wednesday | 3:00 PM | 4:00 PM |
13 | Monday | 1:45 PM | 3:00 PM |
14 | Tuesday | 11:30 AM | 12:45 PM |
20 | Monday | 1:45 PM | 3:00 PM |
22 | Wednesday | 2:30 PM | 3:30 PM |
26 | Sunday | 1:00 PM | 2:00 PM |
29 | Wednesday | 2:30 PM | 3:30 PM |
|
April |
|
|
DATE | DAY | From | To |
5 | Wednesday | 3:00 PM | 4:00 PM |
12 | Wednesday | 2:30 PM | 3:30 PM |
19 | Wednesday | 2:30 PM | 3:30 PM |
26 | Wednesday | 2:30 PM | 3:30 PM |